HOME
ABOUT US
MEMBERSHIP NEWS
EVENTS
519 LEADERSHIP
519 BENEFITS OFFICE
519 HISTORY
UA HISTORY
JURISDICTION
WAGE RATES
TRAINING
ORGANIZING
POLITICAL ACTION
GOVERNMENT INFO
PROMOTIONAL
PHOTO GALLERY
NEWS ARCHIVE
LINKS

CONTACT





Deceased | Retirees | 50 Year Members | Membership Meetings

Local 519 Mourns the following Recently Deceased Members!

Robert Perry, November 15, 2008 Age 75
Joseph Cambell, November 4, 2008 Age 84
Harry Kimmons, August 29, 2008 Age 83
Henry Bassing, August 3, 2008 Age 84
L.H. Hilson, June 27, 2008 Age 82
Robert Norton, June 7, 2008 Age 93
Jerry Kelleher, June 6, 2008 Age 60
Tomas Perez, May 10, 2008 Age 87
Julio Hernandez, April 4, 2008 Age 83
Terry Jones, March 4, 2008 Age 60
William Orr, November 15, 2007 Age 82
George Goodfellow, November 6, 2007 Age 85
Charles Mathis, September 19, 2007 Age 69
Daniel Reiz, August 25, 2007 Age 47
Joseph Lavan, Jr., June 1,2007 Age 79
Edwin Schumaker, May 13, 2007 Age 85
Clarence Patterson, January 20, 2007 Age 81
David Licker, December 27, 2006 Age 90
Charles Quijano, November 3, 2006 Age 20
Clyde Jones, September 21, 2006, Age 80
William Diehl, August 11, 2006, Age 72
Robert Flattery, August 10, 2006, Age 79
George Blanton, August 9, 2006, Age 71
Thomas C. Dulbs, June 30, 2006, Age 89
William Ashe, June 9, 2006, Age 92
Carlos Devendorf, May 7, 2006, Age 61
Albert Arnold, April 8, 2006, Age 87
Paul Herold, February 22, 2006 Age 83
Donald Maurer, February 12, 2006, Age 83
Jack McCarthy, January 25, 2006, Age 82
Carl Foster, Sr., January 24, 2006, Age 81
Jack Meggison, January 16, 2006, Age 74

 

 

 

 

 

 
 


 


Copyright © 2006 Plumbers Local 519. All Rights Reserved