HOME
24 HOUR SERVICE
ABOUT US
MEMBERSHIP NEWS
100TH ANNIVERSARY
EVENTS
519 LEADERSHIP
519 BENEFITS OFFICE
519 HISTORY
UA HISTORY
JURISDICTION
WAGE RATES
TRAINING
ORGANIZING
POLITICAL ACTION
GOVERNMENT INFO
PROMOTIONAL
PHOTO GALLERY
NEWS ARCHIVE
LINKS

CONTACT




Join Our Mailing List
Email:




 

Deceased | Retirees | 50 Year Members | Membership Meetings

Local 519 Mourns the following Recently Deceased Members!

Harold Martz Jr.                  November 02, 2011 Age 73
Robert W. Lamm              September 22, 2011  Age 63
Ryan, Jr. William                         June 14, 2011 Age 78
Mitton, Donald                             June 04, 2011 Age 91
Jacobson, William                     May 31, 2011   Age 82
Lennon, John                              May 13, 2011   Age 70
McCartney, Jr. Ralph                 May  06, 2011   Age 64
McDade, Jr. Randall              March 23, 2011    Age 91
Owen, Terry                         February 12, 2011   Age 47
Tucker, Leo                           January 14, 2011   Age 90
Collins, James                     January 08, 2011   Age 81
George Drucker              December 21, 2010    Age 85
George Fitzpatrick          September 12, 2010    Age 81
John Suppe                       September 6, 2010    Age 82
Dennis Bethards                    August 10, 2010   Age 63
Adolfo Hernandez                       May 19, 2010    Age 88
Ivan Gonzalez                             April 18, 2010    Age 74
Jose Rodriguez                         April 12, 2010    Age 87
Hubert Rodriguez              February 27, 2010    Age 51
Bert Gulledge                       January 10, 2010    Age 57
Paul Hampton,                December 21, 2009   Age 57
Darrell Harnish,               November 12, 2009   Age 69
Tony Pappalardo                    October 6, 2009   Age 76
Lawrence Cook,             September 20, 2009   Age 78
Kline Moody III,                September 17, 2009   Age 91
Jeffry Fernandez,                   August 17, 2009   Age 49
Charles Hyde,                               July 24,2009   Age 80
William Hine,                              June 21, 2009   Age 62
Lawrence "Larry" Dereng,      March 26, 2009   Age 88
George Travis,                            March 4, 2009   Age 62
Clement Bolden Jr.                 ,March 17, 2009   Age 56
Vernon Savage,                         March 24, 2009   Age 85
Larry Dereng,                             March 26, 2009   Age 88
Ralph Miranda Jr.,                         May 21, 2009   Age 71
George Griffin,                   December 30, 2008   Age 90
James Hendricks,            November 30, 2008   Age 84
Robert Perry,                      November 15, 2008   Age 75
Cal Adkins                          November 13, 2008   Age 64
Joseph Campbell,              November 4, 2008   Age 84
Harry Kimmons,                      August 29, 2008   Age 83
Raymond Eggler                       August 7, 2008   Age 71
Henry Bassing,                          August 3, 2008   Age 84
Ralph Franklin Jr.                      August 3, 2008   Age 67
L.H. Hilson,                                  June 27, 2008   Age 82
Robert Norton,                               June 7, 2008   Age 93
Jerry Kelleher,                                June 6, 2008   Age 60
Tomas Perez,                                May 10, 2008   Age 87
Julio Hernandez,                            April 4, 2008   Age 83
Terry Jones                                , March 4, 2008   Age 60
John Morgan,                       February 17, 2008   Age 88
Edward Burke                    December 24, 2007  Age 76
William Orr,                        November 15, 2007   Age 82
 George Goodfellow,           November 6, 2007   Age 85
Robert Gouin                      Novenber 01, 2007   Age 67
Michael Colacurto                 October 15, 2007   Age 84
Charles Mathis,               September 19, 2007   Age 69
Daniel Reiz,                             August 25, 2007   Age 47
Joseph Lavan, Jr.,                         June 1,2007   Age 79
Edwin Schumaker,                      May 13, 2007   Age 85
Clarence Patterson,             January 20, 2007   Age 81
David Licker,                     December 27, 2006   Age 90
Charles Quijano,                November 3, 2006   Age 20
Clyde Jones,                    September 21, 2006,   Age 80
William Diehl,                          August 11, 2006,   Age 72
Robert Flattery,                        August 10, 2006,   Age 79
George Blanton,                        August 9, 2006,   Age 71
Thomas C. Dulbs,                      June 30, 2006,   Age 89
William Ashe,                                 June 9, 2006,   Age 92
Carlos Devendorf,                           May 7, 2006,   Age 61
Albert Arnold,                                    April 8, 2006,   Age 87
 Donald Fletke                                 April 6, 2006    Age 78
Paul Herold,                           February 22, 2006   Age 83
Donald Maurer,                     February 12, 2006,   Age 83
Jack McCarthy,                        January 25, 2006,   Age 82
Carl Foster, Sr.,                       January 24, 2006,   Age 81  
 Peter Freisen                          January 17, 2006    Age 84
 Jack Meggison,                       January 16, 2006,   Age 74

 

 

 

 

 

 
 


 


Copyright © 2006 Plumbers Local 519. All Rights Reserved